5720 ETNA Data sheet as PDF LDT as zip file

  • direct luminosity or direct/indirect luminosity
  • flat design with curved underside
  • housing and slats in aluminium, colour powder coated in RAL 9007 or RAL 9010
  • different colours on request
  • slat louver with quarter-turn caps, removable
  • glow together in a series
  • symmetrical distribution of luminous intensity
  • protection class I, system of protection IP 20
  • optional wire hanging (I = 1.500 mm) with height adjustment or ceiling console
  • special design on request
 - Maßzeichnung für 5720 ETNA  - Lichtkurve für 5720 ETNA
Code Lamp Watts (W) Light Flux (lm) Socket Ballast Weight (kg) A (mm) B (mm) C (mm) D (mm) E (mm) Design
pendant or surface light direct luminosity
5720-01-001 1 T16 54W 54 4450 G5 elec. ballast 5,3 1227 400 70 max. 1600 RAL 9010 white
5720-01-002 1 T16 54W 54 4450 G5 elec. ballast 5,3 1227 400 70 max. 1600 RAL 9007 grey aluminium
5720-01-003 2 T16 54W 108 8900 G5 elec. ballast 5,6 1227 400 70 max. 1600 RAL 9010 white
5720-01-004 2 T16 54W 108 8900 G5 elec. ballast 5,6 1227 400 70 max. 1600 RAL 9007 grey aluminium
5720-01-005 1 T16 80W 80 6150 G5 elec. ballast 6,6 1527 400 70 max. 1600 RAL 9010 white
5720-01-006 1 T16 80W 80 6150 G5 elec. ballast 6,6 1527 400 70 max. 1600 RAL 9007 grey aluminium
5720-01-007 2 T16 80W 160 12300 G5 elec. ballast 7,3 1527 400 70 max. 1600 RAL 9010 white
5720-01-008 2 T16 80W 160 12300 G5 elec. ballast 7,3 1527 400 70 max. 1600 RAL 9007 grey aluminium
pendant light direct/indirect luminosity
5720-02-001 1 T16 54W 54 4450 G5 elec. ballast 4,9 1227 400 70 max. 1600 RAL 9010 white
5720-02-002 1 T16 54W 54 4450 G5 elec. ballast 4,9 1227 400 70 max. 1600 RAL 9007 grey aluminium
5720-02-003 2 T16 54W 108 8900 G5 elec. ballast 5,3 1227 400 70 max. 1600 RAL 9010 white
5720-02-004 2 T16 54W 108 8900 G5 elec. ballast 5,3 1227 400 70 max. 1600 RAL 9007 grey aluminium
5720-02-005 1 T16 80W 80 6150 G5 elec. ballast 6,1 1527 400 70 max. 1600 RAL 9010 white
5720-02-006 1 T16 80W 80 6150 G5 elec. ballast 6,1 1527 400 70 max. 1600 RAL 9007 grey aluminium
5720-02-007 2 T16 80W 160 12300 G5 elec. ballast 6,8 1527 400 70 max. 1600 RAL 9010 white
5720-02-008 2 T16 80W 160 12300 G5 elec. ballast 6,8 1527 400 70 max. 1600 RAL 9007 grey aluminium
pendant light direct luminosity with ceiling illumination
5720-03-001 1 T16 54W 54 4450 G5 elec. ballast 5,1 1227 400 70 max. 1600 RAL 9010 white
5720-03-002 1 T16 54W 54 4450 G5 elec. ballast 5,1 1227 400 70 max. 1600 RAL 9007 grey aluminium
5720-03-003 2 T16 54W 108 8900 G5 elec. ballast 5,3 1227 400 70 max. 1600 RAL 9010 white
5720-03-004 2 T16 54W 108 8900 G5 elec. ballast 5,3 1227 400 70 max. 1600 RAL 9007 grey aluminium
5720-03-005 1 T16 80W 80 6150 G5 elec. ballast 6,2 1527 400 70 max. 1600 RAL 9010 white
5720-03-006 1 T16 80W 80 6150 G5 elec. ballast 6,2 1527 400 70 max. 1600 RAL 9007 grey aluminium
5720-03-007 2 T16 80W 160 12300 G5 elec. ballast 7 1527 400 70 max. 1600 RAL 9010 white
5720-03-008 2 T16 80W 160 12300 G5 elec. ballast 7 1527 400 70 max. 1600 RAL 9007 grey aluminium
codedescription:
5532-10steel wire hanging device with height adjustment ceiling attachment, white, L=1500mm
5532-20steel wire hanging device with height adjustment ceiling cap white, L=1500mm, mains feeder 3x 0,75mm²
5532-00suspension set, consisting of: 5532-10 + 5532-20
5533-00ceiling console for direct mounting, white, 2-piece